1001		Document/message name, coded
1001	1	Certificate of analysis
1001	2	Certificate of conformity
1001	3	Certificate of quality
1001	4	Test report
1001	5	Product performance report
1001	6	Product specification report
1001	7	Process data report
1001	8	First sample test report
1001	9	Price/sales catalogue
1001	10	Party information
1001	11	Federal label approval
1001	12	Mill certificate
1001	13	Post receipt
1001	14	Weight certificate
1001	15	Weight list
1001	16	Certificate
1001	17	Combined certificate of value and origin
1001	18	Movement certificate A.TR.1
1001	19	Certificate of quantity
1001	20	Quality data message
1001	21	Query
1001	22	Response to query
1001	23	Status information
1001	24	Restow
1001	25	Container discharger list
1001	26	Corporate superannuation contributions advice
1001	27	Industry superannuation contributions advice
1001	28	Corporate superannuation member maintenance message
1001	29	Industry superannuation member maintenance message
1001	30	Life insurance payroll deductions advice
1001	31	Underbond request
1001	32	Underbond approval
1001	33	Certificate of sealing of export meat lockers
1001	34	Cargo status
1001	35	Inventory report
1001	36	Identity card
1001	37	Response to a trade statistics message
1001	38	Vaccination certificate
1001	39	Passport
1001	40	Driving licence (national)
1001	41	Driving licence (international)
1001	42	Free pass
1001	43	Season ticket
1001	44	Transport status report
1001	45	Transport status request
1001	47	Extra-Community trade statistical declaration
1001	48	Written instructions in conformance with ADR article number
1001	49	Damage certification
1001	59	Treatment - nil outturn
1001	60	Treatment - time-up underbond
1001	61	Treatment - underbond by sea
1001	62	Treatment - personal effect
1001	63	Treatment - timber
1001	64	Preliminary credit assessment
1001	65	Credit cover
1001	66	Current account
1001	67	Commercial dispute
1001	68	Chargeback
1001	69	Reassignment
1001	70	Collateral account
1001	71	Request for payment
1001	72	Unship permit
1001	73	Statistical definitions
1001	74	Statistical data
1001	75	Request for statistical data
1001	76	Call-off delivery
1001	77	Status report
1001	78	Inventory movement advice
1001	79	Inventory status advice
1001	80	Debit note related to goods or services
1001	81	Credit note related to goods or services
1001	82	Metered services invoice
1001	83	Credit note related to financial adjustments
1001	84	Debit note related to financial adjustments
1001	85	Customs manifest
1001	86	Vessel unpack report
1001	87	General cargo summary manifest report
1001	88	Consignment unpack report
1001	89	Meat and meat by-products sanitary certificate
1001	90	Meat food products sanitary certificate
1001	91	Poultry sanitary certificate
1001	92	Horsemeat sanitary certificate
1001	93	Casing sanitary certificate
1001	94	Pharmaceutical sanitary certificate
1001	95	Inedible sanitary certificate
1001	96	Impending arrival
1001	97	Means of transport advice
1001	98	Arrival information
1001	99	Cargo release notification
1001	100	Excise certificate
1001	101	Registration document
1001	105	Purchase order
1001	110	Manufacturing instructions
1001	120	Stores requisition
1001	130	Invoicing data sheet
1001	140	Packing instructions
1001	150	Internal transport order
1001	190	Statistical and other administrative internal documents
1001	201	Direct payment valuation request
1001	202	Direct payment valuation
1001	203	Provisional payment valuation
1001	204	Payment valuation
1001	205	Quantity valuation
1001	206	Quantity valuation request
1001	207	Contract bill of quantities - BOQ
1001	208	Unpriced tender BOQ
1001	209	Priced tender BOQ
1001	210	Enquiry
1001	211	Interim application for payment
1001	212	Agreement to pay
1001	215	Letter of intent
1001	220	Order
1001	221	Blanket order
1001	222	Spot order
1001	223	Lease order
1001	224	Rush order
1001	225	Repair order
1001	226	Call off order
1001	227	Consignment order
1001	228	Sample order
1001	229	Swap order
1001	230	Purchase order change request
1001	231	Purchase order response
1001	232	Hire order
1001	233	Spare parts order
1001	240	Delivery instructions
1001	241	Delivery schedule
1001	242	Delivery just-in-time
1001	245	Delivery release
1001	270	Delivery note
1001	271	Packing list
1001	310	Offer/quotation
1001	311	Request for quote
1001	315	Contract
1001	320	Acknowledgement of order
1001	325	Proforma invoice
1001	326	Partial invoice
1001	327	Operating instructions
1001	328	Name/product plate
1001	330	Request for delivery instructions
1001	335	Booking request
1001	340	Shipping instructions
1001	341	Shipper's letter of instructions (air)
1001	343	Cartage order (local transport)
1001	345	Ready for despatch advice
1001	350	Despatch order
1001	351	Despatch advice
1001	370	Advice of distribution of documents
1001	380	Commercial invoice
1001	381	Credit note
1001	382	Commission note
1001	383	Debit note
1001	384	Corrected invoice
1001	385	Consolidated invoice
1001	386	Prepayment invoice
1001	387	Hire invoice
1001	388	Tax invoice
1001	389	Self-billed invoice
1001	390	Delcredere invoice
1001	393	Factored invoice
1001	394	Lease invoice
1001	395	Consignment invoice
1001	396	Factored credit note
1001	409	Instructions for bank transfer
1001	412	Application for banker's draft
1001	425	Collection payment advice
1001	426	Documentary credit payment advice
1001	427	Documentary credit acceptance advice
1001	428	Documentary credit negotiation advice
1001	429	Application for banker's guarantee
1001	430	Banker's guarantee
1001	431	Documentary credit letter of indemnity
1001	435	Preadvice of a credit
1001	447	Collection order
1001	448	Documents presentation form
1001	450	Payment order
1001	451	Extended payment order
1001	452	Multiple payment order
1001	454	Credit advice
1001	455	Extended credit advice
1001	456	Debit advice
1001	457	Reversal of debit
1001	458	Reversal of credit
1001	460	Documentary credit application
1001	465	Documentary credit
1001	466	Documentary credit notification
1001	467	Documentary credit transfer advice
1001	468	Documentary credit amendment notification
1001	469	Documentary credit amendment
1001	481	Remittance advice
1001	485	Banker's draft
1001	490	Bill of exchange
1001	491	Promissory note
1001	492	Financial statement of account
1001	493	Statement of account message
1001	520	Insurance certificate
1001	530	Insurance policy
1001	550	Insurance declaration sheet (bordereau)
1001	575	Insurer's invoice
1001	580	Cover note
1001	610	Forwarding instructions
1001	621	Forwarder's advice to import agent
1001	622	Forwarder's advice to exporter
1001	623	Forwarder's invoice
1001	624	Forwarder's certificate of receipt
1001	630	Shipping note
1001	631	Forwarder's warehouse receipt
1001	632	Goods receipt
1001	633	Port charges documents
1001	635	Warehouse warrant
1001	640	Delivery order
1001	650	Handling order
1001	655	Gate pass
1001	700	Waybill
1001	701	Universal (multipurpose) transport document
1001	702	Goods receipt, carriage
1001	703	House waybill
1001	704	Master bill of lading
1001	705	Bill of lading
1001	706	Bill of lading original
1001	707	Bill of lading copy
1001	708	Empty container bill
1001	709	Tanker bill of lading
1001	710	Sea waybill
1001	711	Inland waterway bill of lading
1001	712	Non-negotiable maritime transport document (generic)
1001	713	Mate's receipt
1001	714	House bill of lading
1001	715	Letter of indemnity for non-surrender of bill of lading
1001	716	Forwarder's bill of lading
1001	720	Rail consignment note (generic term)
1001	722	Road list-SMGS
1001	723	Escort official recognition
1001	724	Recharging document
1001	730	Road consignment note
1001	740	Air waybill
1001	741	Master air waybill
1001	743	Substitute air waybill
1001	744	Crew's effects declaration
1001	745	Passenger list
1001	746	Delivery notice (rail transport)
1001	750	Despatch note (post parcels)
1001	760	Multimodal/combined transport document (generic)
1001	761	Through bill of lading
1001	763	Forwarder's certificate of transport
1001	764	Combined transport document (generic)
1001	765	Multimodal transport document (generic)
1001	766	Combined transport bill of lading/multimodal bill of lading
1001	770	Booking confirmation
1001	775	Calling forward notice
1001	780	Freight invoice
1001	781	Arrival notice (goods)
1001	782	Notice of circumstances preventing delivery (goods)
1001	783	Notice of circumstances preventing transport (goods)
1001	784	Delivery notice (goods)
1001	785	Cargo manifest
1001	786	Freight manifest
1001	787	Bordereau
1001	788	Container manifest (unit packing list)
1001	789	Charges note
1001	790	Advice of collection
1001	791	Safety of ship certificate
1001	792	Safety of radio certificate
1001	793	Safety of equipment certificate
1001	794	Civil liability for oil certificate
1001	795	Loadline document
1001	796	Derat document
1001	797	Maritime declaration of health
1001	798	Certificate of registry
1001	799	Ship's stores declaration
1001	810	Export licence, application for
1001	811	Export licence
1001	812	Exchange control declaration, export
1001	820	Despatch note model T
1001	821	Despatch note model T1
1001	822	Despatch note model T2
1001	823	Control document T5
1001	824	Re-sending consignment note
1001	825	Despatch note model T2L
1001	830	Goods declaration for exportation
1001	833	Cargo declaration (departure)
1001	840	Application for goods control certificate
1001	841	Goods control certificate
1001	850	Application for phytosanitary certificate
1001	851	Phytosanitary certificate
1001	852	Sanitary certificate
1001	853	Veterinary certificate
1001	855	Application for inspection certificate
1001	856	Inspection certificate
1001	860	Certificate of origin, application for
1001	861	Certificate of origin
1001	862	Declaration of origin
1001	863	Regional appellation certificate
1001	864	Preference certificate of origin
1001	865	Certificate of origin form GSP
1001	870	Consular invoice
1001	890	Dangerous goods declaration
1001	895	Statistical document, export
1001	896	INTRASTAT declaration
1001	901	Delivery verification certificate
1001	910	Import licence, application for
1001	911	Import licence
1001	913	Customs declaration without commercial detail
1001	914	Customs declaration with commercial and item detail
1001	915	Customs declaration without item detail
1001	916	Related document
1001	917	Receipt (Customs)
1001	925	Application for exchange allocation
1001	926	Foreign exchange permit
1001	927	Exchange control declaration (import)
1001	929	Goods declaration for importation
1001	930	Goods declaration for home use
1001	931	Customs immediate release declaration
1001	932	Customs delivery note
1001	933	Cargo declaration (arrival)
1001	934	Value declaration
1001	935	Customs invoice
1001	936	Customs declaration (post parcels)
1001	937	Tax declaration (value added tax)
1001	938	Tax declaration (general)
1001	940	Tax demand
1001	941	Embargo permit
1001	950	Goods declaration for Customs transit
1001	951	TIF form
1001	952	TIR carnet
1001	953	EC carnet
1001	954	EUR 1 certificate of origin
1001	955	ATA carnet
1001	960	Single administrative document
1001	961	General response (Customs)
1001	962	Document response (Customs)
1001	963	Error response (Customs)
1001	964	Package response (Customs)
1001	965	Tax calculation/confirmation response (Customs)
1001	966	Quota prior allocation certificate
1001	990	End use authorization
1001	991	Government contract
1001	995	Statistical document, import
1001	996	Application for documentary credit
1001	998	Previous Customs document/message
1049		Message section, coded
1049	1	Heading section
1049	2	Detail section of a message
1049	5	Multiple sections
1049	6	Summary section
1049	7	Sub-line item
1049	8	Commercial heading section of CUSDEC
1049	9	Commercial line detail section of CUSDEC
1049	10	Customs item detail section of CUSDEC
1049	11	Customs sub-item detail section of CUSDEC
1073		Document line indicator, coded
1073	1	Included in document/transaction
1073	2	Excluded from document/transaction
1131		Code list qualifier
1131	12	Telephone directory
1131	16	Postcode directory
1131	23	Clearing house automated payment
1131	25	Bank identification
1131	35	Rail additional charges
1131	36	Railways networks
1131	37	Railway locations
1131	38	Rail customers
1131	39	Rail unified nomenclature of goods
1131	42	Business function
1131	43	Clearing House Interbank Payment System Participants ID
1131	44	Clearing House Interbank Payment System Universal ID
1131	52	Value added tax identification
1131	53	Passport number
1131	54	Statistical object
1131	55	Quality conformance
1131	56	Safety regulation
1131	57	Product code
1131	58	Business account number
1131	59	Railway services harmonized code
1131	60	Type of financial account
1131	61	Type of assets and liabilities
1131	62	Requirements indicator
1131	63	Handling action
1131	64	Freight forwarder
1131	65	Shipping agent
1131	67	Type of package
1131	68	Type of industrial activity
1131	69	Type of survey question
1131	70	Customs inspection type
1131	71	Nature of transaction
1131	72	Container terminal
1131	100	Enhanced party identification
1131	101	Air carrier
1131	102	Size and type
1131	103	Call sign directory
1131	104	Customs area of transaction
1131	105	Customs declaration type
1131	106	Incoterms 1980
1131	107	Excise duty
1131	108	Tariff schedule
1131	109	Customs indicator
1131	110	Customs special codes
1131	112	Statistical nature of transaction
1131	113	Customs office
1131	114	Railcar letter marking
1131	115	Examination facility
1131	116	Customs preference
1131	117	Customs procedure
1131	118	Government agency procedure
1131	119	Customs simplified procedure
1131	120	Customs status of goods
1131	121	Shipment description
1131	122	Commodity
1131	123	Entitlement
1131	125	Customs transit guarantee
1131	126	Accounting information identifier
1131	127	Customs valuation method
1131	128	Service
1131	129	Customs warehouse
1131	130	Special handling
1131	131	Free zone
1131	132	Charge
1131	133	Financial regime
1131	134	Duty, tax or fee payment method
1131	135	Rate class
1131	136	Restrictions/prohibitions on re-use of certain wagons
1131	137	Rail harmonized codification of tariffs
1131	139	Port
1131	140	Area
1131	141	Forwarding restrictions
1131	142	Train identification
1131	143	Removable accessories and special equipment on railcars
1131	144	Rail routes
1131	145	Airport/city
1131	146	Means of transport identification
1131	147	Document requested by Customs
1131	148	Customs release notification
1131	149	Customs transit type
1131	150	Financial routing
1131	151	Locations for tariff calculation
1131	152	Materials
1131	153	Methods of payment
1131	154	Bank branch sorting identification
1131	155	Automated clearing house
1131	156	Location of goods
1131	157	Clearing code
1131	158	Terms of delivery
1131	160	Party identification
1131	161	Goods description
1131	162	Country
1131	163	Country sub-entity
1131	164	Member organizations
1131	165	Amendment code (Customs)
1131	166	Social security identification
1131	167	Tax party identification
1131	168	Rail document names
1131	169	Harmonized system
1131	170	Bank securities code
1131	172	Carrier code
1131	173	Export requirements
1131	174	Citizen identification
1131	175	Account analysis codes
1131	176	Flow of the goods
1131	177	Statistical procedures
1131	178	Standard text according US embargo regulations
1131	179	Standard text for export according national prescriptions
1131	180	Airport terminal
1131	181	Activity
1131	182	Combiterms 1990
1131	183	Dangerous goods packing type
1131	184	Tax assessment method
1131	185	Item type
1131	186	Product supply condition
1131	187	Supplier's stock turnover
1131	188	Article status
1131	189	Quality control code
1131	190	Item sourcing category
1131	191	Dumping or countervailing assessment method
1131	192	Dumping specification
1131	ZZZ	Mutually defined
1153		Reference qualifier
1153	AAA	Acknowledgement of order number
1153	AAB	Proforma invoice number
1153	AAC	Documentary credit number
1153	AAD	Contract addendum number
1153	AAE	Goods declaration number
1153	AAG	Offer number
1153	AAJ	Delivery order number
1153	AAK	Despatch advice number
1153	AAL	Drawing number
1153	AAM	Waybill number
1153	AAN	Delivery schedule number
1153	AAO	Consignee's shipment reference number
1153	AAP	Part consignment number
1153	AAQ	Unit load device (e.g. container) identification number
1153	AAS	Transport document number
1153	AAT	Master label number
1153	AAU	Despatch note number
1153	AAV	Enquiry number
1153	AAY	Carrier's agent reference number
1153	AAZ	Standard Carrier Alpha Code (SCAC) number
1153	ABA	Customs valuation decision number
1153	ABB	End use authorization number
1153	ABC	Anti-dumping case number
1153	ABD	Customs tariff number
1153	ABE	Declarant's reference number
1153	ABG	Customs decision request number
1153	ABH	Sub-house bill of lading number
1153	ABI	Deferred payment reference
1153	ABJ	Quota number
1153	ABK	Transit (onward carriage) guarantee (bond) number
1153	ABL	Customs guarantee number
1153	ABO	Originator's reference
1153	ABP	Declarant's Customs identity number
1153	ABQ	Importer reference number
1153	ABR	Export clearance instruction reference number
1153	ABS	Import clearance instruction reference number
1153	ABT	Customs declaration number
1153	ABU	Article number
1153	ABW	Stock keeping unit number
1153	ABX	Text Element Identifier deletion reference
1153	ABY	Allotment identification (Air)
1153	ABZ	Vehicle licence number
1153	AC	Air cargo transfer manifest
1153	ACB	US government agency number
1153	ACC	Shipping unit identification
1153	ACD	Additional reference number
1153	ACE	Related document number
1153	ACF	Addressee reference
1153	ACG	ATA carnet number
1153	ACH	Packaging unit identification
1153	ACI	Outerpackaging unit identification
1153	ACJ	Customer material specification number
1153	ACK	Bank reference
1153	ACL	Principal reference number
1153	ACM	Unique REINAC reference number of the sender
1153	ACN	Advice of collection number
1153	ACO	Iron charge number
1153	ACP	Hot roll number
1153	ACQ	Cold roll number
1153	ACR	Railway wagon number
1153	ACS	Unique CURRAC reference number of the sender
1153	ACT	Unique claims reference number of the sender
1153	ACU	Loss/event number
1153	ACW	Reference number to previous message
1153	ACX	Banker's acceptance
1153	ACY	Duty memo number
1153	ACZ	Equipment transport charge number
1153	ADA	Buyer's item number
1153	ADB	Matured certificate of deposit
1153	ADC	Loan
1153	ADD	Analysis number/test number
1153	ADE	Account number
1153	ADF	Treaty number
1153	ADG	Catastrophe number
1153	ADH	PCS Catastrophe
1153	ADI	Bureau signing (statement reference)
1153	ADJ	Company / syndicate reference 1
1153	ADK	Company / syndicate reference 2
1153	ADP	Statement number
1153	ADQ	Unique market reference
1153	ADR	Bureau signing (original FDO reference)
1153	ADS	Original FDO transaction reference
1153	ADT	Group accounting
1153	ADU	Broker reference 1
1153	ADV	Broker reference 2
1153	ADW	Lloyd's claims office reference
1153	ADY	Report number
1153	ADZ	Trader account number
1153	AE	Authorization for expense (AFE) number
1153	AEA	Government agency reference number
1153	AEB	Assembly number
1153	AEC	Symbol number
1153	AED	Commodity number
1153	AEE	Eur 1 certificate number
1153	AEF	Customer process specification number
1153	AEG	Customer specification number
1153	AEH	Applicable instructions or standards
1153	AEI	Registration number of previous Customs declaration
1153	AEJ	Post-entry reference
1153	AEK	Payment order number
1153	AEL	Delivery number (transport)
1153	AEM	Transport route
1153	AEN	Customer's unit inventory number
1153	AEO	Product reservation number
1153	AEP	Project number
1153	AEQ	Drawing list number
1153	AER	Project specification number
1153	AES	Primary reference
1153	AET	Request for cancellation number
1153	AEU	Supplier's control number
1153	AEV	Shipping note number
1153	AEW	Empty container bill number
1153	AEX	Non-negotiable maritime transport document number
1153	AEY	Substitute air waybill number
1153	AEZ	Despatch note (post parcels) number
1153	AF	Airlines flight identification number
1153	AFA	Through bill of lading number
1153	AFB	Cargo manifest number
1153	AFC	Bordereau number
1153	AFD	Customs item number
1153	AFE	Export Control Commodity number (ECCN)
1153	AFF	Marking/label reference
1153	AFG	Tariff number
1153	AFI	Immediate transportation no. for in bond movement
1153	AFJ	Transportation exportation no. for in bond movement
1153	AFK	Immediate exportation no. for in bond movement
1153	AFL	Associated invoices
1153	AFM	Secondary Customs reference
1153	AFN	Account party's reference
1153	AFO	Beneficiary's reference
1153	AFP	Second beneficiary's reference
1153	AFQ	Applicant's bank reference
1153	AFR	Issuing bank's reference
1153	AFS	Beneficiary's bank reference
1153	AFT	Direct payment valuation number
1153	AFU	Direct payment valuation request number
1153	AFV	Quantity valuation number
1153	AFW	Quantity valuation request number
1153	AFX	Bill of quantities number
1153	AFY	Payment valuation number
1153	AFZ	Situation number
1153	AGA	Agreement to pay number
1153	AGB	Contract party reference number
1153	AGC	Account party's bank reference
1153	AGD	Agent's bank reference
1153	AGE	Agent's reference
1153	AGF	Applicant's reference
1153	AGG	Dispute number
1153	AGH	Credit rating agency's reference number
1153	AGI	Request number
1153	AGJ	Single transaction sequence number
1153	AGK	Application reference number
1153	AGL	Delivery verification certificate
1153	AGM	Number of temporary importation document
1153	AGN	Reference number quoted on statement
1153	AGO	Sender's reference to the original message
1153	AGP	Company issued equipment ID
1153	AGQ	Domestic flight number
1153	AGR	International flight number
1153	AGS	Employer identification number of service bureau
1153	AGT	Service group identification number
1153	AGU	Member number
1153	AGV	Previous member number
1153	AGW	Scheme/plan number
1153	AGX	Previous scheme/plan number
1153	AGY	Receiving party's member identification
1153	AGZ	Payroll number
1153	AHA	Packaging specification number
1153	AHB	Authority issued equipment identification
1153	AHC	Training flight number
1153	AHD	Fund code number
1153	AHE	Signal code number
1153	AHF	Major force program number
1153	AHG	Nomination number
1153	AHH	Laboratory registration number
1153	AHI	Transport contract reference number
1153	AHJ	Payee's reference number
1153	AHK	Payer's reference number
1153	AHL	Creditor's reference number
1153	AHM	Debtor's reference number
1153	AHN	Joint venture reference number
1153	AHO	Chamber of Commerce registration number
1153	AHP	Tax registration number
1153	AHQ	Wool identification number
1153	AHR	Wool tax reference number
1153	AHS	Meat processing establishment registration number
1153	AHT	Quarantine/treatment status reference number
1153	AHU	Request for quote number
1153	AHV	Manual processing authority number
1153	AHW	Import permit number
1153	AHX	Rate note number
1153	AHY	Freight Forwarder number
1153	AHZ	Customs release code
1153	AIA	Compliance code number
1153	AIB	Department of transportation bond number
1153	AIC	Export establishment number
1153	AID	Certificate of conformity
1153	AIE	Ministerial certificate of homologation
1153	AIF	Previous delivery instruction number
1153	AIG	Passport number
1153	AIH	Common transaction reference number
1153	AII	Bank's common transaction reference number
1153	AIJ	Customer's individual transaction reference number
1153	AIK	Bank's individual transaction reference number
1153	AIL	Customer's common transaction reference number
1153	AIM	Individual transaction reference number
1153	AIN	Product sourcing agreement number
1153	AIO	Customs transhipment number
1153	AIP	Customs preference inquiry number
1153	AIQ	Packing plant number
1153	AIR	Original certificate number
1153	AIS	Processing plant number
1153	AIT	Slaughter plant number
1153	AIU	Charge card account number
1153	AIV	Event reference number
1153	AIW	Transport section reference number
1153	AIX	Referred product for mechanical analysis
1153	AIY	Referred product for chemical analysis
1153	AJA	Part reference indicator in a drawing
1153	ALA	Procurement budget number
1153	ALB	Domestic inventory management code
1153	ALC	Previous balance of payment information customer reference
1153	ALD	Previous credit advice reference number
1153	ALE	Reporting form number
1153	ALF	Authorization number for exception to dangerous goods
1153	ALG	Dangerous goods security number
1153	ALH	Dangerous goods transport licence number
1153	ALI	Previous rental agreement number
1153	ALJ	Next rental agreement reason number
1153	ALK	Consignee's invoice number
1153	ALL	Message batch number
1153	ALM	Previous delivery schedule number
1153	ALN	Physical inventory recount reference number
1153	ALO	Receiving advice number
1153	ALP	Returnable container reference number
1153	ALQ	Returns notice number
1153	ALR	Sales forecast number
1153	ALS	Sales report number
1153	ALT	Previous tax control number
1153	ALU	AGERD (Aerospace Ground Equipment Requirement Data) number
1153	ALV	Registered capital reference
1153	ALW	Standard number of inspection document
1153	ALX	Model
1153	ALY	Financial management reference
1153	ALZ	NOTIfication for COLlection number (NOTICOL)
1153	AMA	Previous request for metered reading reference number
1153	AMB	Next rental agreement number
1153	AMC	Reference number of a request for metered reading
1153	AMD	Hastening number
1153	AME	Repair data request number
1153	AMF	Consumption data request number
1153	AMG	Profile number
1153	AMI	Government quality assurance and control level Number
1153	AMJ	Payment plan reference
1153	AMK	Procurement budget number
1153	AMN	Canadian excise entry number
1153	AMQ	US, Department of Transportation bond surety code
1153	AMR	US, Food and Drug Administration establishment indicator
1153	AMS	US, Federal Communications Commission (FCC) import condition
1153	AMT	Goods and Services Tax identification number
1153	AMU	Integrated logistic support cross reference number
1153	AP	Accounts receivable number
1153	ASC	Assuming company
1153	AU	Authorization to meet competition No.
1153	AV	Account payable number
1153	AWB	Air waybill number
1153	BA	Beginning meter reading actual
1153	BC	Buyer's contract number
1153	BD	Bid number
1153	BE	Beginning meter reading estimated
1153	BH	House bill of lading number
1153	BM	Bill of lading number
1153	BN	Booking reference number
1153	BO	Blanket order number
1153	BR	Broker or sales office number
1153	BT	Batch number/lot number
1153	BW	Blended with number
1153	CAS	IATA Cargo Agent CASS Address number
1153	CD	Credit note number
1153	CEC	Ceding company
1153	CFE	Consignee's further order
1153	CFO	Consignor's further order
1153	CG	Consignee's order number
1153	CH	Customer catalogue number
1153	CK	Cheque number
1153	CKN	Checking number
1153	CM	Credit memo number
1153	CMR	Road consignment note number
1153	CN	Carrier's reference number
1153	CNO	Charge note reference number
1153	CO	Buyers order number
1153	COF	Call off order number
1153	CP	Condition of purchase document number
1153	CR	Customer reference number
1153	CRN	Conveyance reference number
1153	CS	Condition of sale document number
1153	CST	Team assignment number
1153	CT	Contract number
1153	CU	Consignor's reference number
1153	CV	Container operators reference number
1153	CW	Package number
1153	CZ	Cooperation contract number
1153	DA	Deferment approval number
1153	DAN	Debit account number
1153	DB	Buyer's debtor number
1153	DI	Distributor invoice number
1153	DL	Debit note number
1153	DM	Document number
1153	DQ	Delivery note number
1153	DR	Dock receipt number
1153	EA	Ending meter reading actual
1153	EB	Embargo permit number
1153	ED	Export declaration
1153	EE	Ending meter reading estimated
1153	EI	Employer's identification number
1153	EN	Embargo number
1153	EP	Export permit number
1153	EQ	Equipment number
1153	ER	Container/equipment receipt number
1153	ERN	Exporter's reference number
1153	ET	Excess transportation number
1153	EX	Export licence number
1153	FC	Fiscal number
1153	FF	Freight forwarder's reference number
1153	FI	File line identifier
1153	FLW	Flow reference number
1153	FN	Freight bill number
1153	FO	Foreign exchange
1153	FS	Final sequence number
1153	FT	Free zone identifier
1153	FV	File version number
1153	FX	Foreign exchange contract number
1153	GA	Standard's number
1153	GC	Government contract number
1153	GD	Standard's code number
1153	GDN	General declaration number
1153	GN	Government reference number
1153	HS	Harmonised system number
1153	HWB	House waybill number
1153	IA	Internal vendor number
1153	IB	In bond number
1153	ICA	IATA cargo agent code number
1153	ICE	Insurance certificate reference number
1153	ICO	Insurance contract reference number
1153	II	Initial sample inspection report number
1153	IL	Internal order number
1153	INB	Intermediary broker
1153	INN	Interchange number new
1153	INO	Interchange number old
1153	IP	Import licence number
1153	IS	Invoice number suffix
1153	IT	Internal customer number
1153	IV	Invoice number
1153	JB	Job number
1153	JE	Ending job sequence number
1153	LA	Shipping label serial number
1153	LAN	Loading authorization number
1153	LAR	Lower article number of range
1153	LB	Lockbox
1153	LC	Letter of credit number
1153	LI	Line item reference number
1153	LO	Load planning number
1153	LS	Bar coded label serial number
1153	MA	Ship notice/manifest number
1153	MB	Master bill of lading number
1153	MF	Manufacturer's part number
1153	MG	Meter unit number
1153	MH	Manufacturing order number
1153	MR	Message recipient
1153	MRN	Mailing reference number
1153	MS	Message sender
1153	MSS	Manufacturer's material safety data sheet number
1153	MWB	Master air waybill number
1153	NA	North American hazardous goods classification number
1153	OH	Current invoice number
1153	OI	Previous invoice number
1153	ON	Order number (purchase)
1153	OP	Original purchase order
1153	OR	General order number
1153	PB	Payer's financial institution account number
1153	PC	Production code
1153	PD	Promotion deal number
1153	PE	Plant number
1153	PF	Prime contractor contract number
1153	PI	Price list version number
1153	PK	Packing list number
1153	PL	Price list number
1153	POR	Purchase order response number
1153	PP	Purchase order change number
1153	PQ	Payment reference
1153	PR	Price quote number
1153	PS	Purchase order number suffix
1153	PW	Prior purchase order number
1153	PY	Payee's financial institution account number
1153	RA	Remittance advice number
1153	RC	Rail/road routing code
1153	RCN	Railway consignment note number
1153	RE	Release number
1153	REN	Received number
1153	RF	Export reference number
1153	RR	Payer's financial institution transit routing No.(ACH
1153	RT	Payee's financial institution transit routing No.
1153	SA	Sales person number
1153	SB	Sales region number
1153	SD	Sales department number
1153	SE	Serial number
1153	SF	Ship from
1153	SH	Previous highest schedule number
1153	SI	SID (Shipper's identifying number for shipment)
1153	SM	Sales office number
1153	SN	Seal number
1153	SP	Scan line
1153	SQ	Container sequence number
1153	SRN	Shipment reference number
1153	SS	Sellers reference number
1153	STA	Station reference number
1153	SW	Swap order number
1153	SZ	Specification number
1153	TB	Trucker's bill of lading
1153	TE	Telex message number
1153	TF	Transfer number
1153	TI	TIR carnet number
1153	TL	Tax exemption licence number
1153	TN	Transaction reference number
1153	TP	Test report number
1153	UAR	Upper serial number of range
1153	UC	Ultimate customer's reference number
1153	UCN	Unique consignment reference number
1153	UN	United Nations dangerous goods (UNDG) number
1153	UO	Ultimate customer's order number
1153	VA	VAT registration number
1153	VC	Vendor contract number
1153	VM	Vessel identification
1153	VN	Order number (vendor)
1153	VON	Voyage number
1153	VP	Vendor product number
1153	VR	Vendor ID number
1153	VS	Vendor order number suffix
1153	VT	Motor vehicle identification number
1153	VV	Voucher number
1153	WE	Warehouse entry number
1153	WM	Weight agreement number
1153	WN	Well number
1153	WR	Warehouse receipt number
1153	WS	Warehouse storage location number
1153	WY	Rail waybill number
1153	XA	Company/place registration number
1153	XC	Cargo control number
1153	XP	Previous cargo control number
1153	ZZZ	Mutually defined reference number
1159		Sequence number source, coded
1159	1	Broadcast 1
1159	2	Broadcast 2
1159	3	Manufacturer sequence number
1159	4	Manufacturer production sequence number
1159	5	Transmission sequence
1159	6	Structure sequence
1225		Message function, coded
1225	1	Cancellation
1225	2	Addition
1225	3	Deletion
1225	4	Change
1225	5	Replace
1225	6	Confirmation
1225	7	Duplicate
1225	8	Status
1225	9	Original
1225	10	Not found
1225	11	Response
1225	12	Not processed
1225	13	Request
1225	14	Advance notification
1225	15	Reminder
1225	16	Proposal
1225	17	Cancel, to be reissued
1225	18	Reissue
1225	19	Seller initiated change
1225	20	Replace heading section only
1225	21	Replace item detail and summary only
1225	22	Final transmission
1225	23	Transaction on hold
1225	24	Delivery instruction
1225	25	Forecast
1225	26	Delivery instruction and forecast
1225	27	Not accepted
1225	28	Accepted, with amendment in heading section
1225	29	Accepted without amendment
