Name                                        ID   Mem VCPUs      State   Time(s)
Domain-0                                     0 12288     8     r----- 16353993.4
lvm0001                                         4096     1                52.0
lvm0002                                        16384     8                 0.0
lvm0003                                        16384     8                 0.0
lvm0004                                        16384     8                 0.0
lvm0005                                     27 16384     2     -b----  69798.1
lvm0006                                         4096     2                 0.0
lvm0007                                         1024     1                 0.0
lvm0008                                         2048     1                 0.0
lvm0009                                        16384     4                 0.0
lvm0010                                      9  8192     4     r----- 7013368.5
lvm0011                                         4096    32                 0.0
lvm0012                                        32768    24                 0.0
lvm0013                                        32768    24                 0.0
lvm0014                                        32768    16                 0.0
lvm0015                                     31 16384     4     -b---- 1300935.4
lvm0016                                         8192     2                 0.0
lvm0017                                        16384     4                 0.0
lvm0018                                        32768     8                 0.0
lvm0019                                        16384     4                 0.0
lvm0020                                        16384     8                 0.0
lvm0021                                        16384     8                 0.0
lvm0022                                         8192     4                 0.0
lvm0023                                         4096     4                 0.0
lvm0024                                        32768     8                 0.0
lvm0025                                         2048     1                 0.0
lvm0026                                        16384    16                 1.3
lvm0027                                        16384    16                 0.0
lvm0028                                     11 16384     4     -b---- 2684533.8
lvm0029                                        16384     4                 0.0
lvm0030                                     12 16384     4     -b---- 6182402.7
lvm0031                                     34 32768    12     -b----  20176.0
lvm0032                                        32768    16                 0.0
lvm0033                                     24  4096     2     -b---- 267097.2
lvm0034                                        32768    16                 0.0
lvm0035                                         4096     2                 0.0
lvm0036                                        24576     8                 0.0
lvm0037                                         4096     2                30.3
lvm0038                                         8192     8                 0.0
lvm0039                                        16384     8                 0.0
lvm0041                                         4096     8                 0.0
lvm0042                                         4096     8                 0.0
lvm0043                                        16384    16                 0.0
lvm0044                                         1024     8                 2.1
lvm0045                                        16384     8                 0.0
lvm0046                                        16384     8                 0.0
lvm0047                                        65536    16                 0.0
lvm0048                                        12288    12                 0.0
lvm0049                                     23  2048     2     -b---- 107167.8
lvm0050                                     20  8192     4     r----- 19951807.2
