E362E482-42A1-11EA-BD2F-A4CF1904F195	E362E482-42A1-11EA-BD2F-A4CF1904F195	1	Aminotran_1_2	Amt	NA	na	346	86-431	86	431	null	F372A876-42A1-11EA-BD2F-A4CF1904F195
E36F69F0-42A1-11EA-BD2F-A4CF1904F195	E36F69F0-42A1-11EA-BD2F-A4CF1904F195	2	Condensation_Starter	C	NA	na	312	7-318	7	318	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E3716958-42A1-11EA-BD2F-A4CF1904F195	E3716958-42A1-11EA-BD2F-A4CF1904F195	3	AMP-binding	A	NA	na	409	475-883	475	883	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36BB35A-42A1-11EA-BD2F-A4CF1904F195	E36BB35A-42A1-11EA-BD2F-A4CF1904F195	4	PCP	PCP	NA	na	69	1092-1160	1092	1160	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E35DE89C-42A1-11EA-BD2F-A4CF1904F195	E35DE89C-42A1-11EA-BD2F-A4CF1904F195	5	Condensation_LCL	C	NA	na	307	1174-1480	1174	1480	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E3598AEA-42A1-11EA-BD2F-A4CF1904F195	E3598AEA-42A1-11EA-BD2F-A4CF1904F195	6	AMP-binding	A	NA	na	424	1674-2097	1674	2097	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E3660428-42A1-11EA-BD2F-A4CF1904F195	E3660428-42A1-11EA-BD2F-A4CF1904F195	7	PCP	PCP	NA	na	69	2202-2270	2202	2270	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E35B6856-42A1-11EA-BD2F-A4CF1904F195	E35B6856-42A1-11EA-BD2F-A4CF1904F195	8	Condensation_LCL	C	NA	na	302	2284-2585	2284	2585	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E35A29F0-42A1-11EA-BD2F-A4CF1904F195	E35A29F0-42A1-11EA-BD2F-A4CF1904F195	9	AMP-binding	A	NA	na	402	2759-3160	2759	3160	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36C52F6-42A1-11EA-BD2F-A4CF1904F195	E36C52F6-42A1-11EA-BD2F-A4CF1904F195	10	PCP	PCP	NA	na	67	3267-3333	3267	3333	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36A79AE-42A1-11EA-BD2F-A4CF1904F195	E36A79AE-42A1-11EA-BD2F-A4CF1904F195	11	Epimerization	E	NA	na	303	3349-3651	3349	3651	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36FEB00-42A1-11EA-BD2F-A4CF1904F195	E36FEB00-42A1-11EA-BD2F-A4CF1904F195	12	TIGR01720	TIGR01720	NA	na	156	3662-3817	3662	3817	null	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36565C2-42A1-11EA-BD2F-A4CF1904F195	E36565C2-42A1-11EA-BD2F-A4CF1904F195	13	Condensation_DCL	C	NA	na	299	3824-4122	3824	4122	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E358EC70-42A1-11EA-BD2F-A4CF1904F195	E358EC70-42A1-11EA-BD2F-A4CF1904F195	14	AMP-binding	A	NA	na	375	4283-4657	4283	4657	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E371EC3E-42A1-11EA-BD2F-A4CF1904F195	E371EC3E-42A1-11EA-BD2F-A4CF1904F195	15	PCP	PCP	NA	na	70	4764-4833	4764	4833	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36066A8-42A1-11EA-BD2F-A4CF1904F195	E36066A8-42A1-11EA-BD2F-A4CF1904F195	16	Condensation_LCL	C	NA	na	302	4846-5147	4846	5147	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36B1788-42A1-11EA-BD2F-A4CF1904F195	E36B1788-42A1-11EA-BD2F-A4CF1904F195	17	AMP-binding	A	NA	na	375	5323-5697	5323	5697	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E364C3B0-42A1-11EA-BD2F-A4CF1904F195	E364C3B0-42A1-11EA-BD2F-A4CF1904F195	18	PCP	PCP	NA	na	68	5804-5871	5804	5871	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E366A7AC-42A1-11EA-BD2F-A4CF1904F195	E366A7AC-42A1-11EA-BD2F-A4CF1904F195	19	Condensation_LCL	C	NA	na	302	5886-6187	5886	6187	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E3674BA8-42A1-11EA-BD2F-A4CF1904F195	E3674BA8-42A1-11EA-BD2F-A4CF1904F195	20	AMP-binding	A	NA	na	418	6360-6777	6360	6777	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E35AC572-42A1-11EA-BD2F-A4CF1904F195	E35AC572-42A1-11EA-BD2F-A4CF1904F195	21	PCP	PCP	NA	na	68	6886-6953	6886	6953	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E35FC7E8-42A1-11EA-BD2F-A4CF1904F195	E35FC7E8-42A1-11EA-BD2F-A4CF1904F195	22	Epimerization	E	NA	na	311	6969-7279	6969	7279	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36DE422-42A1-11EA-BD2F-A4CF1904F195	E36DE422-42A1-11EA-BD2F-A4CF1904F195	23	TIGR01720	TIGR01720	NA	na	157	7294-7450	7294	7450	null	F372BD7A-42A1-11EA-BD2F-A4CF1904F195
E36107DE-42A1-11EA-BD2F-A4CF1904F195	E36107DE-42A1-11EA-BD2F-A4CF1904F195	24	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	28	7-34	7	34	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E35C07FC-42A1-11EA-BD2F-A4CF1904F195	E35C07FC-42A1-11EA-BD2F-A4CF1904F195	25	Cglyc	C	NA	na	299	11-309	11	309	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E37069CC-42A1-11EA-BD2F-A4CF1904F195	E37069CC-42A1-11EA-BD2F-A4CF1904F195	26	AMP-binding	A	NA	na	374	472-845	472	845	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E370E9E2-42A1-11EA-BD2F-A4CF1904F195	E370E9E2-42A1-11EA-BD2F-A4CF1904F195	27	PCP	PCP	NA	na	69	950-1018	950	1018	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E3624568-42A1-11EA-BD2F-A4CF1904F195	E3624568-42A1-11EA-BD2F-A4CF1904F195	28	Condensation_LCL	C	NA	na	302	1032-1333	1032	1333	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E36E63F2-42A1-11EA-BD2F-A4CF1904F195	E36E63F2-42A1-11EA-BD2F-A4CF1904F195	29	AMP-binding	A	NA	na	381	1504-1884	1504	1884	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E367F01C-42A1-11EA-BD2F-A4CF1904F195	E367F01C-42A1-11EA-BD2F-A4CF1904F195	30	PCP	PCP	NA	na	70	1999-2068	1999	2068	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E361A45A-42A1-11EA-BD2F-A4CF1904F195	E361A45A-42A1-11EA-BD2F-A4CF1904F195	31	Condensation_LCL	C	NA	na	302	2081-2382	2081	2382	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E36EE6A6-42A1-11EA-BD2F-A4CF1904F195	E36EE6A6-42A1-11EA-BD2F-A4CF1904F195	32	AMP-binding	A	NA	na	407	2567-2973	2567	2973	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E36893AA-42A1-11EA-BD2F-A4CF1904F195	E36893AA-42A1-11EA-BD2F-A4CF1904F195	33	PCP	PCP	NA	na	67	3082-3148	3082	3148	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E36CDFC8-42A1-11EA-BD2F-A4CF1904F195	E36CDFC8-42A1-11EA-BD2F-A4CF1904F195	34	Epimerization	E	NA	na	306	3177-3482	3177	3482	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E35F2770-42A1-11EA-BD2F-A4CF1904F195	E35F2770-42A1-11EA-BD2F-A4CF1904F195	35	TIGR01720	TIGR01720	NA	na	165	3498-3662	3498	3662	null	F372F9C0-42A1-11EA-BD2F-A4CF1904F195
E369D85A-42A1-11EA-BD2F-A4CF1904F195	E369D85A-42A1-11EA-BD2F-A4CF1904F195	36	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	27	2-28	2	28	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E36936E8-42A1-11EA-BD2F-A4CF1904F195	E36936E8-42A1-11EA-BD2F-A4CF1904F195	37	Condensation_DCL	C	NA	na	297	6-302	6	302	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E358626E-42A1-11EA-BD2F-A4CF1904F195	E358626E-42A1-11EA-BD2F-A4CF1904F195	38	AMP-binding	A	NA	na	408	467-874	467	874	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E35E8644-42A1-11EA-BD2F-A4CF1904F195	E35E8644-42A1-11EA-BD2F-A4CF1904F195	39	PCP	PCP	NA	na	69	980-1048	980	1048	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E36D6006-42A1-11EA-BD2F-A4CF1904F195	E36D6006-42A1-11EA-BD2F-A4CF1904F195	40	Condensation_LCL	C	NA	na	302	1062-1363	1062	1363	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E35816BA-42A1-11EA-BD2F-A4CF1904F195	E35816BA-42A1-11EA-BD2F-A4CF1904F195	41	AMP-binding	A	NA	na	396	1541-1936	1541	1936	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E35CA676-42A1-11EA-BD2F-A4CF1904F195	E35CA676-42A1-11EA-BD2F-A4CF1904F195	42	PCP	PCP	NA	na	69	2042-2110	2042	2110	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E3638478-42A1-11EA-BD2F-A4CF1904F195	E3638478-42A1-11EA-BD2F-A4CF1904F195	43	Thioesterase	TE	NA	na	241	2129-2369	2129	2369	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3732454-42A1-11EA-BD2F-A4CF1904F195
E35D47FC-42A1-11EA-BD2F-A4CF1904F195	E35D47FC-42A1-11EA-BD2F-A4CF1904F195	44	PKS_KS	KS	NA	na	340	65-404	65	404	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3738534-42A1-11EA-BD2F-A4CF1904F195
E3642338-42A1-11EA-BD2F-A4CF1904F195	E3642338-42A1-11EA-BD2F-A4CF1904F195	45	ACP	ACP	NA	na	50	7-56	7	56	F3713D60-42A1-11EA-BD2F-A4CF1904F195	F3738D9A-42A1-11EA-BD2F-A4CF1904F195
